Product Details:
Minimum Order Quantity | 5 Piece |
Usage/Application | Commercial |
Model Name/Number | OM-163 |
Type | Automatic |
Digit Display Size | 3 x 7 segment LED |
Brand | NOVATEK ELECTRO |
Voltage Type | AC |
Model | OM-163 |
Voltage (V) | 130 - 300V AC |
Usage | Laboratory, Domestic, Industrial |
Number of Poles | 2 Pole |
Current (Amps) | 63A @ 250V AC |
Application | Power Controller (Limiter),Voltage Monitoring,Current Monitoring |
Current Rating | 63A |
Metering | KVA,KW,KVAr |
Output | 63A @ 250V AC |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 5 Piece |
Model Name/Number | RMT-101 |
Usage/Application | Overcurrent protection, Ammeter |
Relay Type | Overload Relay |
Brand | NOVATEK ELECTRO |
Voltage Type | AC |
Voltage (V) | 220 - 240V AC |
Number of Poles | 2 Pole |
Current (Amps) | 0 - 100A settable |
Contact Form | SPDT, Potential Free |
Application | Over Current Protection with Digital Ammeter |
Coil Type | Latching |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Industrial |
Model | OM-310 |
Type | Automatic |
Digit Display Size | Dual |
Voltage Type | AC |
Voltage (V) | 380 - 415V AC |
Brand | NOVATEK ELECTRO |
Number of Poles | 4 Pole, 3 Pole |
Current (Amps) | 5A - 800A programmable |
Contact Form | DPDT, SPDT |
Application | Over Current Protection,Earth Leakage Protection,Power Monitoring and Demand Controlling |
Coil Type | Potential Free |
Network Type | RS232 & RS485 Modbus/ASCII communication |
Over Voltage Setting | 380 - 450V AC |
Metering | KVA,KW,KVAr |
Country of Origin | Made in India |
Additional Information:
4.2/5
Reviewed by 22 Users
Most Relevant Reviews